Is your belongings moving? See my updated ratings for 142 stocks.
Green up arrow and red down arrow on laptop
Listen to the audio version of this article (generated by artificial intelligence).
During these busy times, it pays to stay up to date with the latest earning opportunities. And today’s blog post should be a great place to start. After taking a closer look at the latest data on institutional buying pressures and the fundamental health of each company, I decided to review Stock Grader’s recommendations for 142 top companies. You likely have at least one of these stocks in your portfolio, so you might want to take a quick look at this list and act accordingly.
Upgrade: Strong to Very Strong
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| ARW | Al-Sahm Electronics Company | A | for | A |
| BMW | Bank of Montreal | A | C | A |
| BNS | Bank of Nova Scotia | A | C | A |
| Bank of New York | Bank of New York Mellon Corp | A | C | A |
| CVS | CVS Health Company | A | for | A |
| drape | FLEX LIMITED | A | for | A |
| Fret | Federal real estate investment trust | A | for | A |
| HBM | Hadbay Metals Company | A | for | A |
| outside | IES Holdings, Inc | A | for | A |
| Milli | Mueller Industries | A | for | A |
| Musa | Murphy Company USA | A | for | A |
| but rather | Planet Laboratories PBC Class A | A | C | A |
| She will give birth | Steel Dynamics Company | A | for | A |
| Tolo | Twilio, Inc. Class A | A | for | A |
Rating downgraded: Very Strong to Strong
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| Alp | Albemarle Company | A | for | for |
| African Union | AngloGold Ashanti PLC | for | for | for |
| BKR | Baker Hughes Class A | A | for | for |
| PTI | British American Tobacco PLC Sponsored by ADR | A | C | for |
| positive | Moog Company Class B | A | for | for |
| NBIS | Nebius Collection NV Class A | A | for | for |
| NXT | Nextpower Inc. Class A | A | C | for |
| Oh | Omega Healthcare Investors, Inc. | A | C | for |
| He rode | Rocket Lab Company | A | C | for |
| VG | Venture Global, Inc. Class A | for | for | for |
| VTR | Sales, Inc | A | C | for |
Upgrade: Neutral to Strong
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| NFL | Aflac Incorporated | for | for | for |
| Indian Institute of Technology | Applied Industrial Technologies, Inc | for | C | for |
| everyone | Allstat Company | for | for | for |
| AMGN | Amgen company | for | C | for |
| son | Franklin Resources Corporation | for | for | for |
| Bmmi | Bristol-Myers Squibb Company | for | C | for |
| Sinf | Cincinnati Financial Company | for | C | for |
| to | Deere & Co | for | C | for |
| document | Healthpeak Properties, Inc | C | for | for |
| EWBC | East West Bancorp | for | C | for |
| fast | Fastenal Company | for | C | for |
| fox | Fox Class B Corporation | for | C | for |
| H | Hyatt Class A Hotels Company | for | for | for |
| HLT | Hilton International Holdings Company | for | C | for |
| center | Hubbell Incorporated | for | C | for |
| KB | KB Financial Group Inc. Sponsored by ADR | for | C | for |
| Kim | Kimco Real Estate Company | for | for | for |
| MCK | McKesson Company | for | C | for |
| MEDP | Medpeace Holding Company | for | C | for |
| MGM | MGM Resorts International | for | C | for |
| Nuclear magnetic resonance | Nomura Holdings, Inc. Sponsored by ADR | for | C | for |
| Oddfel | Old Dominion Freight Line Company | for | C | for |
| PCG | PG&E Company | for | C | for |
| Palestinian National Council | PNC Financial Services Group, Inc | for | C | for |
| reg | Regency Centers Company | for | C | for |
| RF | Regions Financial Corporation | for | C | for |
| rl | Ralph Lauren Company Class A | for | C | for |
| RTO | Rentokil primary plc sponsored ADR | for | C | for |
| A pocket | Skirt, Inc | for | C | for |
| SMFG | Sumitomo Mitsui Financial Group sponsored the ADR | for | for | for |
| luxury | Travelers Enterprises, Inc | for | for | for |
| United National Party | Union Pacific Company | for | C | for |
| URI | United Rentals Company | for | C | for |
| And unscrew it | Wintrust Financial Corporation | for | C | for |
Rating downgraded: Strong to Neutral
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| AEM | Agnico Eagle Mines Limited | C | for | C |
| General artificial intelligence | Alamos Gold Company | C | for | C |
| Afgo | Broadcom Company | C | for | C |
| BBDO | Banco Bradesco SA sponsored the ADR | C | for | C |
| Psak | Sponsored by Banco Santander-Chile ADR | C | C | C |
| CDE | Core Mining Company | C | for | C |
| Content management system | CMS Energy Company | for | C | C |
| Intg | Integris Company | C | for | C |
| F | Ford Motor Company | C | for | C |
| FCX | Freeport-McMoRan, Inc | C | for | C |
| FNV | Franco Nevada Company | C | for | C |
| someone | Kratos Defense and Security Solutions | C | for | C |
| QCom | Qualcomm Incorporated | C | for | C |
| TGT | Target Company | for | C | C |
| TKO | TKO Group Holdings, Inc. Class A | C | C | C |
| TLN | Tallinn Energy Company | for | C | C |
| VZ | Verizon Communications Company | for | C | C |
| And bam | Wheaton Precious Metals Company | C | for | C |
Upgrade: Weak to Neutral
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| Amzn | Amazon.com, Inc. | D | for | D |
| CRV | CoreWeave, Inc. Class A | D | D | D |
| General Manager | Dollar General Company | D | C | D |
| Wire | Guidewire Software Company | F | C | D |
| presence | Honeywell International Company | D | D | D |
| GPS | GPSN is in Class A | D | C | D |
| NFLX | Netflix, Inc | F | for | D |
| Detention | Netease sponsored the ADR | D | C | D |
| RBRK | Rubric Corporation, Class A | D | for | D |
| place | Shopify, Inc. Class A | D | C | D |
| T | AT&T company | D | C | D |
| TXRH | Texas Roadhouse Company | D | C | D |
Upgrade: from very weak to weak
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| Amzn | Amazon.com, Inc. | D | for | D |
| CRV | CoreWeave, Inc. Class A | D | D | D |
| General Manager | Dollar General Company | D | C | D |
| Wire | Guidewire Software Company | F | C | D |
| presence | Honeywell International Company | D | D | D |
| GPS | GPSN is in Class A | D | C | D |
| NFLX | Netflix, Inc | F | for | D |
| Detention | Netease sponsored the ADR | D | C | D |
| RBRK | Rubric Corporation, Class A | D | for | D |
| place | Shopify, Inc. Class A | D | C | D |
| T | AT&T company | D | C | D |
| TXRH | Texas Roadhouse Company | D | C | D |
Rating lowered: from weak to very weak
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| BNTX | BioNTech SE sponsored the ADR | F | D | F |
| CTSH | Cognizant Technology Solutions Class A | F | C | F |
To stay up to date with my latest stock reviews, connect your holdings to Stock Grader, my stock screening tool. But you must be a subscriber to one of them My distinguished services.
To learn more about my distinguished service, Growth investorand get my latest picks, Go here. Or, if you’re a member of one of my premium services, you can Go here to get started.
sincerely,


Louis Navellier
editor, Market 360
Article reprinted from InvestorPlace Media, https://investorplace.com/market360/2026/06/20260608-blue-chip-upgrades-downgrades/.
©2026 InvestorPlace Media, LLC




