Is your belongings moving? See my updated ratings for 141 stocks.
Listen to the audio version of this article (generated by artificial intelligence).
During these busy times, it pays to stay up to date with the latest earning opportunities. And today’s blog post should be a great place to start. After taking a closer look at the latest data on institutional buying pressures and the fundamental health of each company, I decided to review Stock Grader’s recommendations for 141 top companies. You likely have at least one of these stocks in your portfolio, so you might want to take a quick look at this list and act accordingly.
Upgrade: Strong to Very Strong
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| ASML | ASML Holding NV is sponsored by ADR | A | for | A |
| BJ | Pong Global S.A | A | C | A |
| baby | BP PLC is sponsored by ADR | A | for | A |
| times | Casey’s General Stores, Inc | A | for | A |
| CB | CHEP LIMITED | A | C | A |
| Human Rights Commission | CH Robinson International Company | A | C | A |
| policeman | ConocoPhillips | A | C | A |
| CSX | CSX Corporation | A | for | A |
| CVX | Chevron company | A | C | A |
| EOG | EOG Resources Company | A | C | A |
| EXPD | Expeditors International of Washington, Inc. | A | for | A |
| FMX | Mexican Economic Development SAB de CV Sponsored by ADR Class B | A | A | A |
| JBHT | JB Hunt Transportation Services Company | A | for | A |
| JNJ | Johnson & Johnson | A | C | A |
| RNR | RENAISSANCE RE HOLDINGS LIMITED. | A | for | A |
| Shell | Shell Plc sponsored the ADR | A | C | A |
| luxury | Travelers Enterprises, Inc | A | for | A |
| T.S | Tenaris SA is sponsored by ADR | A | C | A |
| TTE | Total Energies SE | A | C | A |
| Prey | Viatris Company | A | C | A |
| WDS | Woodside Energy Group Ltd sponsored the ADR | A | C | A |
Rating downgraded: Very Strong to Strong
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| fire | Astera Labs | for | for | for |
| CNP | Centerpoint Energy, Inc | A | C | for |
| Knq | CANADIAN NATURAL RESOURCES LIMITED | A | C | for |
| cisco | Cisco Systems Inc | A | for | for |
| Chemical weapons | Curtiss-Wright Company | A | C | for |
| Dale | Dell Technologies, Inc. Category C | A | for | for |
| Intech | Intel Corporation | A | C | for |
| LNT | Alliant Energy Company | A | C | for |
| Creative people | Mizuho Financial Group Inc sponsored the ADR | for | for | for |
| Ministry of Defense | Modiin Manufacturing Company | A | for | for |
| positive | Moog Company Class B | A | for | for |
| NBIS | Nebius Collection NV Class A | A | C | for |
| enough | Nokia Oyj sponsored by ADR | A | for | for |
| PNW | Pinnacle West Capital Corp | A | C | for |
| Red blood cells | RBC Bearings Incorporated | A | C | for |
| SBS | The São Paulo State Basic Sanitation Company SABESP sponsored the ADR | for | for | for |
| Snacks | TD Synex Company | for | for | for |
| Tolo | Twilio, Inc. Class A | for | for | for |
Upgrade: Neutral to Strong
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| aa | Alcoa company | for | C | for |
| AEG | Aegon Ltd. Sponsored by ADR | for | C | for |
| BBDO | Banco Bradesco SA sponsored the ADR | for | for | for |
| son | Franklin Resources Corporation | for | for | for |
| Cor | Syncora Company | for | for | for |
| Dow Jones index | Dow company | for | C | for |
| For example | EVEREST GROUP LIMITED | for | for | for |
| F | Ford Motor Company | C | for | for |
| H | Hyatt Hotels Company Class A | for | for | for |
| HLN | Haleon PLC is sponsored by ADR | for | C | for |
| IRM | Iron Mountain Company | for | for | for |
| Limited time | LATAM Airlines Group SA sponsored the ADR | C | for | for |
| LYB | LyondellBasell Industries NV | for | for | for |
| meet | MetLife Company | for | C | for |
| mtb | M&T Bank Company | for | C | for |
| NWG | NatWest Group Plc sponsored the ADR | for | for | for |
| Hey | Real estate income company | for | C | for |
| evening | Philip Morris International | for | D | for |
| RCI | Rogers Communications Class B Corporation | for | C | for |
| rupee | Reliance Company | for | for | for |
| Social Fund for Development | Smithfield Foods Company | for | C | for |
| tk | Biotechnology company | for | for | for |
| VZ | Verizon Communications Company | for | C | for |
| WSM | Williams Sonoma Company | for | C | for |
Rating downgraded: Strong to Neutral
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| Architectural and engineering services | AES Company | C | for | C |
| Estes | AST SpaceMobile, Inc. Class A | C | D | C |
| Content management system | CMS Energy Company | for | C | C |
| Eric | Telefonaktiebolaget LM Ericsson sponsored by ADR Class B | for | C | C |
| Electronic warfare | Edwards Life Sciences Corporation | C | C | C |
| FSLR | First Solar Company | C | for | C |
| gfs | International Factories Company | for | C | C |
| HSY | Hershey Company | C | for | C |
| Early | Interactive Brokers Group, Inc. Class A | C | for | C |
| Breathe | INSMED Incorporated | C | C | C |
| JBL | Jabil Company | C | C | C |
| LHX | L3Harris Technologies, Inc | C | C | C |
| flexible | Lind plc | for | C | C |
| LMT | Lockheed Martin | for | C | C |
| MDB | MongoDB, Inc. Class A | C | C | C |
| on | On the semiconductor company | C | for | C |
| Fast quality service | International Restaurant Brands, Inc | C | C | C |
| RDT | Reddit, Inc. Class A | C | for | C |
| He rode | Rocket Lab Company | C | C | C |
| RMBS | Rambus Company | C | C | C |
| year | Rockwell Automation Corporation | C | for | C |
| So | South Company | for | C | C |
| Spexc | SPX Technologies Company | C | C | C |
| T.D.Y | Teledyne Technologies Incorporated | C | C | C |
| Texan | Texas Instruments Incorporated | C | for | C |
| doctor | UDR Company | C | for | C |
| USFD | United States Foods Holdings Company | for | C | C |
| Delicious | Yum! Brands, Inc | C | C | C |
Upgrade: Weak to Neutral
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| amp | Ameriprise Financial, Inc | D | for | C |
| week | KE Holdings, Inc. Sponsored by ADR Class A | D | for | C |
| PXP | PXB Company | D | for | C |
| CTS | Cintas Corporation | D | C | C |
| CVNA | Carvana Class A Company | D | for | C |
| DHR | Danaher Company | C | C | C |
| DXCM | Dexcom Corporation | D | for | C |
| FERG | Ferguson Enterprises | C | C | C |
| Fronk | Liberty Media Corporation Series C Liberty Formula One | D | for | C |
| generation | Gildan Activewear Company | C | C | C |
| HRL | Hormel Foods Company | C | C | C |
| Eve | International Flavors and Perfumes Company | C | C | C |
| and | Ingersoll Rand Corporation | D | C | C |
| Jeff | Jefferies Financial Group Company | D | for | C |
| Nuclear weapons | Class B news company | D | C | C |
| PFE | Pfizer | C | C | C |
| RVTY | Revviti Company | C | C | C |
| SGI | Somney Group International Company | D | C | C |
| He cuts | Sanofi SA sponsored by ADR | D | C | C |
| SPGI | S&P Global | D | C | C |
| but | Sun Communities Inc | C | D | C |
| Southwest | Smurfette Westrock plc | C | D | C |
| SYF | Financial synchronization | D | C | C |
| belt.b | U-Haul Holdings Series N Non-Vote | C | C | C |
| V | Visa company class A | D | for | C |
| Vern | Verisign Company | C | C | C |
Rating downgraded: Neutral to Poor
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| AXON | Exxon Enterprise Company | D | for | D |
| BF.B | Brown-Forman Class B Corporation | D | D | D |
| CACI | CACI International Class A Company | D | C | D |
| db | Deutsche Bank Aktiengesellschaft | D | C | D |
| D.T | Dynatrace Company | D | C | D |
| Welcome | HEICO Class A Company | D | for | D |
| IBM | International Business Machinery Company | D | C | D |
| Ionic | Ion Q Company | D | for | D |
| NRG | NRG Energy Company | D | C | D |
| My response | Dr. Reddy’s Laboratories Ltd. is sponsored by ADR | D | D | D |
| SMCI | Super Micro Computer Company | F | A | D |
| TT | Train Technologies plc | D | C | D |
| Sh | Unity Software Company | D | D | D |
Upgrade: from very weak to weak
| code | Company Name | Quantitative degree | Basic degree | Total score |
|---|---|---|---|---|
| CMG | Chipotle Mexican Grill, Inc. | F | C | D |
| DPZ | Domino’s Pizza Company | F | D | D |
| PYPL | PayPal Holdings, Inc | D | C | D |
| Resting | RELX PLC is sponsored by ADR | F | C | D |
| tripartite | Thomson Reuters Company | F | C | D |
| Uber | Uber Technologies Inc | F | C | D |
Rating lowered: from weak to very weak
| code | Company Name | Quantitative degree | Basic class | Total score |
|---|---|---|---|---|
| Bam | Brookfield Asset Management Limited Class A | F | C | F |
| CRCL | Circle Internet Group, Inc. Class A | F | C | F |
| erie | Erie Indemnity Class A | F | C | F |
| Sub | SAP SE is sponsored by ADR | F | C | F |
| TCOM | Trip.com Group Limited is sponsored by ADR | F | C | F |
To stay up to date with my latest stock reviews, connect your holdings to Stock Grader, my stock screening tool. But you must be a subscriber to one of them My distinguished services.
To learn more about my distinguished service, Growth investorand get my latest picks, Go here. Or, if you’re a member of one of my premium services, you can Go here.
sincerely,


Louis Navellier
editor, Market 360
Article reprinted from InvestorPlace Media, https://investorplace.com/market360/2026/07/20260720-blue-chip-upgrades-downgrades/.
©2026 InvestorPlace Media, LLC




